Equipment & Capabilities List
CNC Milling (Machining Centers)
| Machine Name | Work Envelope (X, Y, Z) | Spindle / ATC | Material Specialization | Key Features |
|---|---|---|---|---|
| Hurco VM 20i | 40 x 20 x 20 in 1016 x 508 x 508 mm | 12k RPM / 24 Pos | Aluminum, Plastics, Mild Steel | WinMax Control, Probing |
| Mechatron 960 | 35 x 24 x 24 in 889 x 609 x 609 mm | 10k RPM / 24 Pos | Stainless, Tool Steel, Titanium | Box-Way, High Torque |
| Haas VF4 | 50 x 20 x 25 in 1270 x 508 x 635 mm | 8.1k RPM / 20 Pos | Aluminum, Large Plates | Through-Spindle Coolant |
CNC Turning (Lathes)
| Machine Name | Max Swing / Length | Bar Capacity | Material Specialization | Key Features |
|---|---|---|---|---|
| Okuma L300-e | 11.8 / 19.7 in 300 / 500 mm | 2.5 in 63.5 mm | High Precision Alloy, Alum | OSP-P300L, Thermal Comp |
| Okuma LB15II | 13.4 / 19.7 in 340 / 500 mm | 2.0 in 50.8 mm | Hardened Steel, Heavy Roughing | Rigid Cast Frame, High Torque |
Value-Added Services
| Equipment Type | Capacity / Size | Function |
|---|---|---|
| Automatic Band Saw | 12 in Round / Square 304.8 mm Round / Square | Material Blanking & Prep |
| Vibratory Tumbler | 2.5 ft³ 0.07 m³ | Deburring & Surface Smoothing |
| Sand Blaster | 36 x 24 in Cabinet 914 x 609 mm Cabinet | Scale Removal / Matte Finish |
Quality Control & Inspection
| Equipment | Specification | Accuracy |
|---|---|---|
| CMM (Coordinate Machine) | 20 x 16 x 12 in 508 x 406 x 304 mm | ± 0.0001 in ± 0.0025 mm |
| Optical Comparator | 12 in Screen 304.8 mm Screen | 10x / 20x / 50x Magnification 10x / 20x / 50x Magnification |
| NIST Traceable Tools | Micrometers / Gages Micrometers / Gages | Calibrated to 0.00005 in Calibrated to 0.0012 mm |
Technical Notes
- File Formats: .STEP, .IGES, .X_T (Parasolid), .DXF
- Tolerances: Standard ± 0.005 in. Precision up to ± 0.0002 in upon request. Standard ± 0.127 mm. Precision up to ± 0.005 mm upon request.
- Materials Handled: Aluminum, Steel, Stainless, Titanium, Brass, Bronze, Engineering Plastics (Delrin, PEEK, Ultem).